Engineering Department

238 4th Ave • South Charleston, WV

The engineering department is responsible for enforcing all building codes and issuing building permits and making sure all contractors have a valid license. They also can answer any questions you may have about zoning laws in the City.

In excess of $30,000, the fee is $134.50 plus $3.00 per each $1,000 over $30,000.
Take total cost minus the $30,000 multiply by 3 take difference and add $134.50.
This gives you the total cost of the permit.

Demolition permits are overall total cost of the job.
Link to Asbestos Information- http://www.wvdhhr.org/rtia/asbestos.asp

Permit Fee Schedule

1,000.00 to 1,500.00 – $ 20.50
1,501.00 to 2,500.00 – $ 22.50
2,501.00 to 3,500.00 – $ 26.50
3,501.00 to 4,500.00 – $ 30.50
4,501.00 to 5,500.00 – $ 34.50
5,501.00 to 6,500.00 – $ 38.50
6,501.00 to 7,500.00 – $ 42.50
7,501.00 to 8,500.00 – $ 46.50
8,501.00 to 9,500.00 – $ 50.50
9,501.00 to 10,500.00 – $ 54.50
10,501.00 to 11,500.00 – $ 58.50
11,501.00 to 12,500.00 – $ 62.50
12,501.00 to 13,500.00 – $ 66.50
13,501.00 to 14,500.00 – $ 70.50
14,501.00 to 15,500.00 – $ 74.50
15,501.00 to 16,500.00 – $ 78.50
16,501.00 to 17,500.00 – $ 82.50
17,501.00 to 18,500.00 – $ 86.50
18,501.00 to 19,500.00 – $ 90.50
19,501.00 to 20,500.00 – $ 94.50
20,501.00 to 21,500.00 – $ 98.50
21,501.00 to 22,500.00 – $ 102.50
22,501.00 to 23,500.00 – $ 106.50
23,501.00 to 24,500.00 – $ 110.50
24,501.00 to 25,500.00 – $ 114.50
25,501.00 to 26,500.00 – $ 118.50
26,501.00 to 27,500.00 – $ 122.50
27,501.00 to 28,500.00 – $ 126.50
28,501.00 to 29,500.00 – $ 130.50
29,501.00 to 30,500.00 – $ 134.50

Engineering Map